Research compound price index
The lowest current price and the cheapest vendor for every one of the 60 compounds we track — one sheet, no clicking through 9 suppliers. Prices are USD-comparable (converted where a vendor bills in another currency) and refresh weekly.
Affiliate-supported. We may earn a commission on the vendor links below, at no extra cost to you — it never affects a vendor's trust score or the prices shown.
| Compound | Size | From | Cheapest vendor | Vendors | Link |
|---|---|---|---|---|---|
| 5-Amino-1MQ Metabolic research compounds | 5mg | $34.99 | 10 | View ↗ | |
| AC-262 Selective androgen receptor modulators (SARMs) | 10mg | $64.00 | 1 | View ↗ | |
| AICAR Metabolic research compounds | 50mg | $54.00 | 2 | View ↗ | |
| AOD-9604 Metabolic research compounds | 2mg | ≈$25.55 | BioSLab * | 8 | View ↗ |
| ARA-290 Regenerative signaling peptides | 10mg | ≈$34.56 | 7 | View ↗ | |
| BPC-157 Regenerative signaling peptides | 10mg | $34.99 | 11 | View ↗ | |
| Cagrilintide GLP-1 receptor agonists | 5mg | $49.99 | 7 | View ↗ | |
| CJC-1295 Growth-hormone secretagogues | 5mg | $39.00 | 4 | View ↗ | |
| Dihexa Neuropeptides | 5mg | $94.00 | 2 | View ↗ | |
| DSIP Neuropeptides | 5mg | $29.99 | 8 | View ↗ | |
| Epithalon Peptide bioregulators | 10mg | $29.99 | 8 | View ↗ | |
| FOXO4-DRI Metabolic research compounds | 10mg | $119.00 | 5 | View ↗ | |
| GHK-Cu Regenerative signaling peptides | 50mg | $29.95 | 10 | View ↗ | |
| GHRP-2 Growth-hormone secretagogues | 5mg | $19.99 | 4 | View ↗ | |
| GHRP-6 Growth-hormone secretagogues | 5mg | $19.99 | 4 | View ↗ | |
| Glutathione Metabolic research compounds | 600mg | $29.00 | 7 | View ↗ | |
| GW-0742 Selective androgen receptor modulators (SARMs) | 20mg | $64.00 | 1 | View ↗ | |
| Hexarelin Growth-hormone secretagogues | 5mg | ≈$40.15 | BioSLab * | 2 | View ↗ |
| HGH Fragment 176-191 Growth-hormone secretagogues | 5mg | $44.00 | 4 | View ↗ | |
| Humanin Mitochondrial-derived peptides | 10mg | ≈$92.45 | 2 | View ↗ | |
| IGF-1 LR3 Growth-hormone secretagogues | 1mg | $49.99 | 8 | View ↗ | |
| Ipamorelin Growth-hormone secretagogues | 2mg | $29.99 | 10 | View ↗ | |
| Kisspeptin-10 Neuropeptides | 5mg | ≈$43.80 | BioSLab * | 6 | View ↗ |
| KPV Regenerative signaling peptides | 10mg | ≈$24.83 | 12 | View ↗ | |
| L-Carnitine Metabolic research compounds | 200mg/ML | $19.99 | 3 | View ↗ | |
| LGD-3033 Selective androgen receptor modulators (SARMs) | 10mg | $78.00 | 1 | View ↗ | |
| LGD-4033 Selective androgen receptor modulators (SARMs) | 10mg | $38.00 | 2 | View ↗ | |
| LL-37 Regenerative signaling peptides | 5mg | ≈$40.45 | 7 | View ↗ | |
| Mazdutide GLP-1 receptor agonists | 5mg | $78.00(out of stock) | 1 | View ↗ | |
| Melanotan 1 Melanocortin agonists | 10mg | $29.99 | 6 | View ↗ | |
| Melanotan 2 Melanocortin agonists | 10mg | $29.99 | 9 | View ↗ | |
| MK-2866 Selective androgen receptor modulators (SARMs) | 20mg | $29.99 | 2 | View ↗ | |
| MK-677 Growth-hormone secretagogues | 25mg | $59.99 | 3 | View ↗ | |
| MOTS-c Mitochondrial-derived peptides | 10mg | $39.99 | 12 | View ↗ | |
| NAD+ Metabolic research compounds | 1 vial | $44.00 | 9 | View ↗ | |
| Oxytocin Neuropeptides | 5mg | $29.00 | 5 | View ↗ | |
| P-21 Neuropeptides | 5mg | ≈$65.70 | BioSLab * | 5 | View ↗ |
| PE-22-28 Neuropeptides | 5mg | ≈$40.45 | 7 | View ↗ | |
| PEG-MGF Growth-hormone secretagogues | 2mg | $49.99 | 4 | View ↗ | |
| Pinealon Peptide bioregulators | 20mg | ≈$51.10 | BioSLab * | 7 | View ↗ |
| PT-141 Melanocortin agonists | 10mg | $29.00 | 11 | View ↗ | |
| RAD-140 Selective androgen receptor modulators (SARMs) | 20mg | $49.99 | 2 | View ↗ | |
| RAD-150 Selective androgen receptor modulators (SARMs) | 10mg | $68.00(out of stock) | 1 | View ↗ | |
| Retatrutide GLP-1 receptor agonists | 5mg | $39.00 | 10 | View ↗ | |
| S23 Selective androgen receptor modulators (SARMs) | 25mg | $39.99 | 2 | View ↗ | |
| S4 Selective androgen receptor modulators (SARMs) | 25mg | $39.99 | 2 | View ↗ | |
| Selank Neuropeptides | 1 vial | $25.00 | 12 | View ↗ | |
| Semaglutide GLP-1 receptor agonists | 5mg | $39.00 | 8 | View ↗ | |
| Semax Neuropeptides | 10mg | $29.99 | 10 | View ↗ | |
| Sermorelin Growth-hormone secretagogues | 1 vial | $39.00 | 7 | View ↗ | |
| SLU-PP-332 Metabolic research compounds | 9mg | $54.00 | 5 | View ↗ | |
| SR-9009 Selective androgen receptor modulators (SARMs) | 300mg | $59.99 | 2 | View ↗ | |
| SS-31 Mitochondrial-derived peptides | 1 vial | $45.00 | 6 | View ↗ | |
| TB-500 Regenerative signaling peptides | 5mg | $39.00 | 9 | View ↗ | |
| Tesamorelin Growth-hormone secretagogues | 1 vial | $45.00 | 11 | View ↗ | |
| Thymalin Immunomodulatory peptides | 10mg | ≈$47.45 | BioSLab * | 3 | View ↗ |
| Thymosin Alpha-1 Immunomodulatory peptides | 10mg | $39.99 | 11 | View ↗ | |
| Tirzepatide GLP-1 receptor agonists | 10mg | $49.00 | 8 | View ↗ | |
| VIP Immunomodulatory peptides | 6mg | ≈$51.10 | BioSLab * | 5 | View ↗ |
| YK-11 Selective androgen receptor modulators (SARMs) | 10mg | $49.99 | 2 | View ↗ |
* Affiliate partner. “From” is the lowest in-stock, USD-comparable price at last refresh — open a compound to compare every vendor, size, and coupon. Full comparison →
Get this price index by email — plus a heads-up when prices drop
We send the cheapest-vendor-per-compound index and alert you when a vendor lists a lower price. Comparison data only — no health content, ever.
Double opt-in. Price & vendor updates only. Unsubscribe anytime. We never sell your email and send no health or dosing content.







