AOD-9604 price comparison
Modified human-growth-hormone (176-191) fragment · Metabolic research compounds
Listings
9 total · 9 in stock
AOD-9604 (Modified human-growth-hormone (176-191) fragment). Supplied for laboratory research use only. This page compares vendor pricing across available dose variants.
Live vendor prices for AOD-9604
Advertisement. The links below are paid affiliate links. If you buy through them we may earn a commission, at no extra cost to you. This does not affect the prices shown.
| Vendor | Dose variant | Price | Price / mg | Stock | Test status | Coupon | Updated | Link |
|---|---|---|---|---|---|---|---|---|
| BioSLab * Unrated | 2mg | $35.00≈$25.55Lowest | $12.78/mg | In stock | Unverified | BHACK | View ↗ | |
| Modern Aminos * Unrated | 5mg | $45.00 | $9.00/mg | In stock | Unverified | zach10 | View ↗ | |
| Ion Peptide * Unrated | 1 vial | from $49.00 | — | In stock | Unverified | BHACK | View ↗ | |
| Live Alpha Labs * Unrated | 1 vial | $49.00 | — | In stock | Unverified | BHACK | View ↗ | |
| Limitless Life Nootropics * Unrated | 1 vial | $52.79 | — | In stock | Unverified | BHACK | View ↗ | |
| American Peptides * Unrated | 5mg | $60.00 | $12.00/mg | In stock | Unverified | BHACK | View ↗ | |
| Amino Tech * Unrated | 1 vial | $79.99 | — | In stock | Unverified | — | View ↗ | |
| Amino Club * Unrated | 1 vial | Check on site | — | In stock | Unverified | BHACK | View ↗ | |
| LimitlessBioChem * Unrated | 5mg | Check on site | — | In stock | Unverified | BHACK | View ↗ |
*Affiliate partner. Prices last synced per row; confirm current pricing on the vendor's site.
Price-drop & restock alerts for AOD-9604
Get an email when a vendor lists a lower price or restocks AOD-9604.
Double opt-in. Price & vendor updates only. Unsubscribe anytime. We never sell your email and send no health or dosing content.