PE-22-28 price comparison
Spadin-derived neuropeptide (TREK-1 modulator) · Neuropeptides
Listings
7 total · 6 in stock
PE-22-28 (Spadin-derived neuropeptide (TREK-1 modulator)). Supplied for laboratory research use only. This page compares vendor pricing across available dose variants.
Live vendor prices for PE-22-28
Advertisement. The links below are paid affiliate links. If you buy through them we may earn a commission, at no extra cost to you. This does not affect the prices shown.
| Vendor | Vial size | Price | Stock | Test status | Coupon | Updated | Link |
|---|---|---|---|---|---|---|---|
82/100 | 5mg | €37.45≈$40.45Lowest | In stock | COA ↗ | View ↗ | ||
92/100Sign-in required | 10mg | $49.00 | In stock | COAs ↗ | View ↗ | ||
92/100 | 10mg | $54.00 | In stock | COA ↗ | View ↗ | ||
67/100 | 8mg | $75.00≈$54.75 | In stock | COAs ↗ | View ↗ | ||
92/100 | 10mg | $70.00 | In stock | COAs ↗ | View ↗ | ||
82/100 | 10mg | $74.99 | In stock | COA ↗ | View ↗ | ||
72/100 | 20mg | $45.99 | Out of stock | COA ↗ | View ↗ |
*Affiliate partner. Prices last synced per row; confirm current pricing on the vendor's site.
Price-drop & restock alerts for PE-22-28
Get an email the moment a vendor lists a lower price or restocks PE-22-28.
Double opt-in. Price & vendor updates only. Unsubscribe anytime. We never sell your email and send no health or dosing content.






