Pinealon price comparison
Tripeptide bioregulator · Peptide bioregulators
Listings
6 total · 5 in stock
Pinealon (Tripeptide bioregulator). Supplied for laboratory research use only. This page compares vendor pricing across available dose variants.
Live vendor prices for Pinealon
Advertisement. The links below are paid affiliate links. If you buy through them we may earn a commission, at no extra cost to you. This does not affect the prices shown.
| Vendor | Dose variant | Price | Price / mg | Stock | Test status | Coupon | Updated | Link |
|---|---|---|---|---|---|---|---|---|
| BioSLab * Unrated | 20mg | $70.00≈$51.10Lowest | $2.56/mg | In stock | Unverified | BHACK | View ↗ | |
| American Peptides * Unrated | 20mg | $60.00 | $3.00/mg | In stock | Unverified | BHACK | View ↗ | |
| Modern Aminos * Unrated | 20mg | $61.00 | $3.05/mg | In stock | Unverified | zach10 | View ↗ | |
| BioLongevity Labs * Unrated | 20mg | $69.97 | $3.50/mg | In stock | Unverified | BHACK | View ↗ | |
| Ion Peptide * Unrated | 1 vial | $45.00 | — | Out of stock | Unverified | BHACK | View ↗ | |
| LimitlessBioChem * Unrated | 10mg | Check on site | — | In stock | Unverified | BHACK | View ↗ |
*Affiliate partner. Prices last synced per row; confirm current pricing on the vendor's site.
Price-drop & restock alerts for Pinealon
Get an email when a vendor lists a lower price or restocks Pinealon.
Double opt-in. Price & vendor updates only. Unsubscribe anytime. We never sell your email and send no health or dosing content.