GHK-Cu price comparison
Copper-binding tripeptide complex · Regenerative signaling peptides
Also known as: Copper peptide GHK-Cu, Copper tripeptide-1
Listings
12 total · 11 in stock
GHK-Cu (Copper-binding tripeptide complex). Supplied for laboratory research use only. This page compares vendor pricing across available dose variants.
Live vendor prices for GHK-Cu
Advertisement. The links below are paid affiliate links. If you buy through them we may earn a commission, at no extra cost to you. This does not affect the prices shown.
| Vendor | Vial size | Price | Stock | Test status | Coupon | Updated | Link |
|---|---|---|---|---|---|---|---|
67/100 | 50mg | $29.95Lowest | In stock | COA ↗ | View ↗ | ||
94/100 | 50mg | $29.99 | In stock | COA ↗ | View ↗ | ||
92/100 | 1 vial | $34.99 | In stock | COAs ↗ | View ↗ | ||
93/100 | 50mg | $34.99 | In stock | COAs ↗ | View ↗ | ||
67/100 | 50mg | $55.00≈$40.15 | In stock | COAs ↗ | View ↗ | ||
92/100 | 50mg | from $42.00 | In stock | COA ↗ | View ↗ | ||
82/100 | 50mg | $49.99 | In stock | COA ↗ | View ↗ | ||
92/100 | 50mg | $50.00 | In stock | COAs ↗ | View ↗ | ||
67/100 | 100mg | $54.95 | In stock | COA ↗ | View ↗ | ||
92/100 | 100mg | $75.00 | In stock | COAs ↗ | View ↗ | ||
90/100 | 50mg | $84.97 | In stock | COAs ↗ | View ↗ | ||
72/100 | 100mg | $78.99 | Out of stock | COA ↗ | View ↗ |
*Affiliate partner. Prices last synced per row; confirm current pricing on the vendor's site.
Price-drop & restock alerts for GHK-Cu
Get an email the moment a vendor lists a lower price or restocks GHK-Cu.
Double opt-in. Price & vendor updates only. Unsubscribe anytime. We never sell your email and send no health or dosing content.








