Tesamorelin price comparison
GHRH-receptor agonist peptide (stabilized GHRH analog) · Growth-hormone secretagogues
Also known as: TH9507
Listings
13 total · 11 in stock
Tesamorelin (GHRH-receptor agonist peptide (stabilized GHRH analog)). Supplied for laboratory research use only. This page compares vendor pricing across available dose variants.
Live vendor prices for Tesamorelin
Advertisement. The links below are paid affiliate links. If you buy through them we may earn a commission, at no extra cost to you. This does not affect the prices shown.
| Vendor | Vial size | Price | Stock | Test status | Coupon | Updated | Link |
|---|---|---|---|---|---|---|---|
92/100Sign-in required | 1 vial | from $45.00Lowest | In stock | COAs ↗ | View ↗ | ||
82/100 | 5mg | $49.99 | In stock | COA ↗ | View ↗ | ||
67/100 | 5mg | $70.00≈$51.10 | In stock | COAs ↗ | View ↗ | ||
94/100 | 10mg | $69.99 | In stock | COA ↗ | View ↗ | ||
92/100 | 10mg | $69.99 | In stock | COAs ↗ | View ↗ | ||
92/100 | 10mg | $71.00 | In stock | COA ↗ | View ↗ | ||
82/100 | 10mg | $74.99 | In stock | COA ↗ | View ↗ | ||
67/100 | 1 vial | $79.00 | In stock | COA ↗ | View ↗ | ||
82/100 | 10mg | €96.30≈$104.00 | In stock | COA ↗ | View ↗ | ||
92/100 | 10mg | $120.00 | In stock | COAs ↗ | View ↗ | ||
92/100 | 20mg | $190.00 | In stock | COAs ↗ | View ↗ | ||
93/100 | 10mg | $69.99 | Out of stock | COA ↗ | View ↗ | ||
90/100 | 10mg | $149.97 | Out of stock | COA ↗ | View ↗ |
*Affiliate partner. Prices last synced per row; confirm current pricing on the vendor's site.
Price-drop & restock alerts for Tesamorelin
Get an email the moment a vendor lists a lower price or restocks Tesamorelin.
Double opt-in. Price & vendor updates only. Unsubscribe anytime. We never sell your email and send no health or dosing content.









